<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Velo</title>
	<atom:link href="http://urbanvelo.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbanvelo.org</link>
	<description>Bicycles in the urban environment. A magazine about urban cycling.</description>
	<lastBuildDate>Wed, 16 May 2012 13:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>25% Off Bicycle Prints from Super7</title>
		<link>http://urbanvelo.org/25-off-bicycle-prints-from-super7/</link>
		<comments>http://urbanvelo.org/25-off-bicycle-prints-from-super7/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:00:12 +0000</pubDate>
		<dc:creator>Scott Spitz</dc:creator>
				<category><![CDATA[News & Views]]></category>

		<guid isPermaLink="false">http://urbanvelo.org/?p=30543</guid>
		<description><![CDATA[Super7.com is celebrating National Bike Month by offering a 25% discount to OMG Posters readers (or anyone who uses the &#8220;OMG&#8221; promo code &#8211; that&#8217;s you!) for the entire month of May. Super7 is a clearinghouse of &#8220;Toys, Art, Design &#038; Culture&#8221; and they have a number of awesome bike-themed designs. The posters usually run [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://urbanvelo.org/wordpress/wp-content/uploads/2012/05/National_Bike_Month_2012.jpg.scaled.500.jpg" alt="" title="National_Bike_Month_2012.jpg.scaled.500" width="500" height="333" class="alignleft size-full wp-image-30544" /><a href="http://super7store.com/catalogsearch/result/?q=National+Bike+Month+Print&amp;search="><a href="http://super7store.com/catalogsearch/result/?q=National+Bike+Month+Print&#038;search=">Super7.com</a> is celebrating National Bike Month by offering a 25% discount to <a href="http://omgposters.com/">OMG Posters</a> readers (or anyone who uses the &#8220;OMG&#8221; promo code &#8211; that&#8217;s you!) for the entire month of May. Super7 is a clearinghouse of &#8220;Toys, Art, Design &#038; Culture&#8221; and they have a number of awesome <a href="http://super7store.com/catalogsearch/result/?q=National+Bike+Month+Print&#038;search=">bike-themed designs.</a> The posters usually run $40.00, so take advantage of this deal while it lasts. </p>
]]></content:encoded>
			<wfw:commentRss>http://urbanvelo.org/25-off-bicycle-prints-from-super7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIRO REVERB SESSION 1: ARTIST CHRIS MCNALLY RIDES SAN FRANCISCO</title>
		<link>http://urbanvelo.org/giro-reverb-session-1-artist-chris-mcnally-rides-san-francisco/</link>
		<comments>http://urbanvelo.org/giro-reverb-session-1-artist-chris-mcnally-rides-san-francisco/#comments</comments>
		<pubDate>Wed, 16 May 2012 03:35:13 +0000</pubDate>
		<dc:creator>Urban Jeff</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://urbanvelo.org/?p=30577</guid>
		<description><![CDATA[Here&#8217;s a short video that tells the story behind the Giro ad in Urban Velo #31. It&#8217;s a profile of artist Chris McNally, who has done work for Puma, Levi&#8217;s, Ibis Cycles and more.]]></description>
			<content:encoded><![CDATA[<p><iframe width="530" height="299" src="http://www.youtube.com/embed/cd2K3WaOA_s" frameborder="0" allowfullscreen></iframe></p>
<p>Here&#8217;s a short video that tells the story behind the <a href="http://www.urbanvelo.org/issue31/p06-07.html">Giro ad in Urban Velo #3</a>1. It&#8217;s a profile of artist Chris McNally, who has done work for Puma, Levi&#8217;s, Ibis Cycles and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanvelo.org/giro-reverb-session-1-artist-chris-mcnally-rides-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knog Blinder USB Rechargeable Blinkie Review</title>
		<link>http://urbanvelo.org/knog-blinder-rechargeable-blinkie-review/</link>
		<comments>http://urbanvelo.org/knog-blinder-rechargeable-blinkie-review/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:53:16 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Product Reviews]]></category>

		<guid isPermaLink="false">http://urbanvelo.org/?p=30413</guid>
		<description><![CDATA[Knog was one of the first on the scene with soft-bodied blinkie lights, and have been pushing USB rechargeable lights since the technology first came out. Their latest product is the $45 Knog Blinder, a USB rechargeable LED light featuring an anodized aluminum body, single button switch and quick release mount. The pictured Blinder 4 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://urbanvelo.org/wordpress/wp-content/uploads/2012/05/knog_blinder_01-530x352.jpg" alt="" title="knog_blinder_01" width="530" height="352" class="alignnone size-large wp-image-30414" /><br />
Knog was one of the first on the scene with soft-bodied blinkie lights, and have been pushing USB rechargeable lights since the technology first came out. Their latest product is the $45 <a href="http://www.knog.com.au/gear-blinder-lights/">Knog Blinder</a>, a USB rechargeable LED light featuring an anodized aluminum body, single button switch and quick release mount. The pictured Blinder 4 has four LEDs housed in an aluminum and polycarbonate body, with a silicone strap compatible with 22-35 mm bars or seatposts. Hidden under the strap is a fold out USB plug for recharging. </p>
<p>In use the Blinder is quite bright—Knog claims 80 Lumens of front white output and 44 Lumens from the rear red LED set. The rear is too bright to comfortably ride behind at night, a good thing as far as I&#8217;m concerned for being seen riding solo in traffic. I wouldn&#8217;t say you can see on a dark trail with the front or anything, but I may be guilty of doing some urban exploring with the Blinder as my guide though it is certainly a &#8220;be seen&#8221; type of light. The light itself is fully waterproof—I let mine blink through a complete charge submerged in a glass of water—and gets a claimed 3 hours of runtime on steady, with a claimed up to 40 hours blinking. Even for daily use, most people will find recharging it once or twice per week plenty. </p>
<p>The switch require a 2 second press to turn on, preventing finding it blinking in the bottom of your bag. You can click through a few different blink modes, and turn off the light my holding the button for another 2 seconds. The Blinder even remembers the blink mode you left on, a minor but mentionable nicety. The button also has a small LED indicator—red when the battery is low or charging, green when fully charged. When it comes to charging, just flip out the USB plug and insert into an open computer or charging port. I found that in some circumstances I needed a USB extension cord to easily plug the light in either due to the shape next to a laptop, or because it blocked the USB port next to it. </p>
<p>Color me impressed, the Blinder is my latest go-to blinkie. It&#8217;s initially pricey at $45, but add a year or two worth of batteries to a $30 light and you&#8217;re at the same final place. See the whole line of Blinder lights at <a href="http://www.knog.com.au/gear-blinder-lights/">www.knog.com.au</a></p>

<a href='http://urbanvelo.org/knog-blinder-rechargeable-blinkie-review/knog_blinder_01/' title='knog_blinder_01'><img width="125" height="83" src="http://urbanvelo.org/wordpress/wp-content/uploads/2012/05/knog_blinder_01-125x83.jpg" class="attachment-thumbnail" alt="knog_blinder_01" title="knog_blinder_01" /></a>
<a href='http://urbanvelo.org/knog-blinder-rechargeable-blinkie-review/knog_blinder_02/' title='knog_blinder_02'><img width="125" height="83" src="http://urbanvelo.org/wordpress/wp-content/uploads/2012/05/knog_blinder_02-125x83.jpg" class="attachment-thumbnail" alt="knog_blinder_02" title="knog_blinder_02" /></a>
<a href='http://urbanvelo.org/knog-blinder-rechargeable-blinkie-review/knog_blinder_03/' title='knog_blinder_03'><img width="125" height="83" src="http://urbanvelo.org/wordpress/wp-content/uploads/2012/05/knog_blinder_03-125x83.jpg" class="attachment-thumbnail" alt="knog_blinder_03" title="knog_blinder_03" /></a>

]]></content:encoded>
			<wfw:commentRss>http://urbanvelo.org/knog-blinder-rechargeable-blinkie-review/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Bicycle-powered Television at Bed and Breakfast</title>
		<link>http://urbanvelo.org/bicycle-powered-television-at-bed-and-breakfast/</link>
		<comments>http://urbanvelo.org/bicycle-powered-television-at-bed-and-breakfast/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:00:52 +0000</pubDate>
		<dc:creator>Scott Spitz</dc:creator>
				<category><![CDATA[News & Views]]></category>

		<guid isPermaLink="false">http://urbanvelo.org/?p=30537</guid>
		<description><![CDATA[Running on a treadmill at the Y last week, while watching others spinning like mad on the stationary bikes, I couldn&#8217;t help but wonder why they haven&#8217;t hooked these machines up to generators and started recycling the energy. It seems like a no-brainer to me. So, imagine my surprise when I found this article the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telegraph.co.uk/travel/travelnews/9252360/Hotel-installs-bicycle-powered-television.html"><img src="http://urbanvelo.org/wordpress/wp-content/uploads/2012/05/cyclegen-300x200.jpg" alt="" title="cyclegen" width="300" height="200" class="alignleft size-medium wp-image-30540" /></a>Running on a treadmill at the Y last week, while watching others spinning like mad on the stationary bikes, I couldn&#8217;t help but wonder why they haven&#8217;t hooked these machines up to generators and started recycling the energy. It seems like a no-brainer to me. So, imagine my surprise when I found <a href="http://www.telegraph.co.uk/travel/travelnews/9252360/Hotel-installs-bicycle-powered-television.html">this article</a> the very same day. </p>
<p>An <a href="www.cottagelodge.co.uk.">eco-friendly bed and breakfast</a> in the UK has hooked up a stationary bike in <a href="http://www.cottagelodge.co.uk/brockenhurst-standinghat.html">one of their rooms</a> to the television, so if you want to watch your favorite shows (let&#8217;s assume it&#8217;s just raining outside) you have to start pedaling. This may be a sort of novelty experience for the visitor who wants to have as eco-friendly an experience as possible while traveling, but I don&#8217;t see why hotels and other such institutions can&#8217;t harness this power on a larger basis. Feel free to add comments on places you know that have done just that. </p>
]]></content:encoded>
			<wfw:commentRss>http://urbanvelo.org/bicycle-powered-television-at-bed-and-breakfast/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Kenda Kwick Tendril Tire Review</title>
		<link>http://urbanvelo.org/kenda-kwick-tendril-tire-review/</link>
		<comments>http://urbanvelo.org/kenda-kwick-tendril-tire-review/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:38:30 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Product Reviews]]></category>

		<guid isPermaLink="false">http://urbanvelo.org/?p=29171</guid>
		<description><![CDATA[For the past couple of months I&#8217;ve been running Kenda Kwick Tendril tires on my polo bike, giving them a pretty abusive run through in the process. I was on the hunt for a larger volume tire with minimal tread and good flat protection that was also available for a 26&#8243; wheel and wasn&#8217;t going [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://urbanvelo.org/wordpress/wp-content/uploads/2012/03/kenda_kwick_3.jpg"><img src="http://urbanvelo.org/wordpress/wp-content/uploads/2012/03/kenda_kwick_3-300x225.jpg" alt="" title="kenda_kwick_3" width="300" height="225" class="alignleft size-medium wp-image-29174" /></a> For the past couple of months I&#8217;ve been running <a href="http://www.kendausa.com/en/home/bicycle/commuter/kwick-tendril.aspx">Kenda Kwick Tendril</a> tires on my polo bike, giving them a pretty abusive run through in the process. I was on the hunt for a larger volume tire with minimal tread and good flat protection that was also available for a 26&#8243; wheel and wasn&#8217;t going to break the bank—the $35 Kwick Tendril met the bill. It is not the cheapest tire you can purchase, but one shouldn&#8217;t expect a folding bead and effective flat protection for much less. I tend to go through rear tires on my polo bike pretty regularly and these from Kenda were no different as I managed to skid through them in 3 or 4 weeks time on a rough surface heavy on the rear brake. I wouldn&#8217;t say the tires were any more prone to wear than usual, just not particularly long lived under the abusive circumstances. More representatively, the front tire has remained unchanged for some time and show no particular signs of premature wear. Even when riding through the &#8216;hood and on glass strew courts I&#8217;ve managed to stay flat-free for months, always a welcome part of a tire review. Overall I&#8217;m pleased with them, and would recommend these tires as everyday city tires in a second. They&#8217;re not performance tires and neither are they meant to be, I wouldn&#8217;t go putting these on your road bike hoping for the next speed record or a supple ride. Available in 26 x 1.5 and 1.75 for mountain bike commuter conversions and 700 x 25-38 from most any shop around, see <a href="http://www.kendausa.com/en/home/bicycle/commuter.aspx">www.kendausa.com</a> for the complete commuter line.<br />

<a href='http://urbanvelo.org/kenda-kwick-tendril-tire-review/kenda_kwick_1/' title='kenda_kwick_1'><img width="125" height="83" src="http://urbanvelo.org/wordpress/wp-content/uploads/2012/03/kenda_kwick_1-125x83.jpg" class="attachment-thumbnail" alt="kenda_kwick_1" title="kenda_kwick_1" /></a>
<a href='http://urbanvelo.org/kenda-kwick-tendril-tire-review/kenda_kwick_2/' title='kenda_kwick_2'><img width="83" height="125" src="http://urbanvelo.org/wordpress/wp-content/uploads/2012/03/kenda_kwick_2-83x125.jpg" class="attachment-thumbnail" alt="kenda_kwick_2" title="kenda_kwick_2" /></a>
<a href='http://urbanvelo.org/kenda-kwick-tendril-tire-review/kenda_kwick_3/' title='kenda_kwick_3'><img width="125" height="93" src="http://urbanvelo.org/wordpress/wp-content/uploads/2012/03/kenda_kwick_3-125x93.jpg" class="attachment-thumbnail" alt="kenda_kwick_3" title="kenda_kwick_3" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanvelo.org/kenda-kwick-tendril-tire-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a Bicycle is Made</title>
		<link>http://urbanvelo.org/how-a-bicycle-is-made/</link>
		<comments>http://urbanvelo.org/how-a-bicycle-is-made/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:00:35 +0000</pubDate>
		<dc:creator>Scott Spitz</dc:creator>
				<category><![CDATA[News & Views]]></category>

		<guid isPermaLink="false">http://urbanvelo.org/?p=30532</guid>
		<description><![CDATA[Let&#8217;s kick off the week of Bike To Work Day with this simply awesome video that is what the title says, &#8220;How a Bicycle is Made&#8221;. Part of me thinks I&#8217;m about to watch a Tom &#038; Jerry cartoon and another part is waiting for the MST3K silhouettes to pop up and start delivering witty [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/39401575" width="500" height="375" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Let&#8217;s kick off the week of <a href="http://www.bikeleague.org/programs/bikemonth/">Bike To Work Day</a> with this simply awesome video that is what the title says, &#8220;How a Bicycle is Made&#8221;. </p>
<p>Part of me thinks I&#8217;m about to watch a Tom &#038; Jerry cartoon and another part is waiting for the MST3K silhouettes to pop up and start delivering witty snark. But really, it&#8217;s just an incredibly fascinating and detailed video from 1945 that shows questionably young workers putting bikes together with &#8220;bracket pieces&#8221; and makes me wish for ye days of olde when the bike industry necessitated seemingly endless rows of warehouses to keep up with the demand.</p>
<p>Do you think this is how they do it in Taiwan today? </p>
]]></content:encoded>
			<wfw:commentRss>http://urbanvelo.org/how-a-bicycle-is-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ernesto Lube</title>
		<link>http://urbanvelo.org/ernesto-lube/</link>
		<comments>http://urbanvelo.org/ernesto-lube/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:49:32 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[News & Views]]></category>

		<guid isPermaLink="false">http://urbanvelo.org/?p=30425</guid>
		<description><![CDATA[Ernesto Lube is one of those dedicated small-guys that the bike industry is chock full of. Their only product is the pictured 4 oz bottle of soy-based, biodegradable chain lube. Drip it on, wipe off the excess, and don&#8217;t worry about the toxicity of your lube. They jokingly claim on the website that you can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://urbanvelo.org/wordpress/wp-content/uploads/2012/05/ernesto_lube.jpg"><img src="http://urbanvelo.org/wordpress/wp-content/uploads/2012/05/ernesto_lube-197x300.jpg" alt="" title="ernesto_lube" width="197" height="300" class="alignright size-medium wp-image-30426" /></a> <a href="http://www.ernestolube.com/">Ernesto Lube</a> is one of those dedicated small-guys that the bike industry is chock full of. Their only product is the pictured 4 oz bottle of soy-based, biodegradable chain lube. Drip it on, wipe off the excess, and don&#8217;t worry about the toxicity of your lube. They jokingly claim on the website that you can fry eggs in it, but I kept my use to my bicycle chain. I&#8217;ve been using this lube on my &#8216;cross bike for six months now and don&#8217;t have much to report, which is overall a good thing. It was thin enough to penetrate the links but not so thick to seem sticky and a magnet for dirt. I&#8217;ll be the first to admit that as long a lube doesn&#8217;t seem to wear out too quickly or attract too much dirt I don&#8217;t pay much attention to it, and while completely subjective terms, I&#8217;ve not thought much about this lube and plan to keep using it as needed. Each bottle is available for $7.50, with refills available for $3.75 each. </p>
]]></content:encoded>
			<wfw:commentRss>http://urbanvelo.org/ernesto-lube/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ninja Horny</title>
		<link>http://urbanvelo.org/ninja-horny/</link>
		<comments>http://urbanvelo.org/ninja-horny/#comments</comments>
		<pubDate>Sun, 13 May 2012 20:03:57 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://urbanvelo.org/?p=30523</guid>
		<description><![CDATA[I&#8217;m not exactly sure what to make of this short film. I don&#8217;t quite get it, but perhaps that is part of what makes it what it is.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/41869289?byline=0&amp;portrait=0&amp;color=ff0179" width="530" height="298" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>I&#8217;m not exactly sure what to make of this short film. I don&#8217;t quite get it, but perhaps that is part of what makes it what it is. </p>
]]></content:encoded>
			<wfw:commentRss>http://urbanvelo.org/ninja-horny/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Last Kilometer</title>
		<link>http://urbanvelo.org/the-last-kilometer/</link>
		<comments>http://urbanvelo.org/the-last-kilometer/#comments</comments>
		<pubDate>Sat, 12 May 2012 05:10:55 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://urbanvelo.org/?p=30435</guid>
		<description><![CDATA[A clip from The Last Kilometer, an upcoming film following cycling through five characters and five stories. From what I can see and have read, I&#8217;m going to like this film.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/41075386?byline=0&amp;portrait=0" width="530" height="298" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>A clip from <a href="http://www.thelastkilometer.com/">The Last Kilometer</a>, an upcoming film following cycling through five characters and five stories. From what I can see and have read, I&#8217;m going to like this film. </p>
]]></content:encoded>
			<wfw:commentRss>http://urbanvelo.org/the-last-kilometer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BikeCraft Handmade Bike Gear Store</title>
		<link>http://urbanvelo.org/bikecraft-handmade-bike-gear-store/</link>
		<comments>http://urbanvelo.org/bikecraft-handmade-bike-gear-store/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:33:58 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://urbanvelo.org/?p=30516</guid>
		<description><![CDATA[It is no secret that the bike world has a large underground of craftspeople cranking out all manner of short run, handmade gear and clothing. It&#8217;s only natural that more places specializing in sourcing and reselling these pieces are coming along, such as BikeCraft which just launched. Coming from a line of shows going back [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://urbanvelo.org/wordpress/wp-content/uploads/2012/05/logo.png" alt="" title="logo" width="142" height="173" class="alignleft size-full wp-image-30517" /> It is no secret that the bike world has a large underground of craftspeople cranking out all manner of short run, handmade gear and clothing. It&#8217;s only natural that more places specializing in sourcing and reselling these pieces are coming along, such as <a href="http://www.bikecraftonline.com/">BikeCraft</a> which just launched. Coming from a line of shows going back to 2005 featuring local bike goods, the business has now grown to a full time site. Cycling caps, messengers bags and panniers, jewelry and art prints, all of it made in the USA. See more at <a href="http://www.bikecraftonline.com/">www.bikecraftonline.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbanvelo.org/bikecraft-handmade-bike-gear-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.670 seconds -->
<!-- Cached page served by WP-Cache -->

