<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Velo</title>
	<atom:link href="http://urbanvelo.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbanvelo.org</link>
	<description>Bicycles in the urban environment. A magazine about urban cycling.</description>
	<lastBuildDate>Thu, 24 May 2012 14:09:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The White Lanes Of Gentrification</title>
		<link>http://urbanvelo.org/the-white-lanes-of-gentrification/</link>
		<comments>http://urbanvelo.org/the-white-lanes-of-gentrification/#comments</comments>
		<pubDate>Thu, 24 May 2012 14:09:14 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[News & Views]]></category>

		<guid isPermaLink="false">http://urbanvelo.org/?p=30659</guid>
		<description><![CDATA[In some communities bike lanes can be seen as an intrusion from the hip white guys up the street, &#8220;the white lanes of gentrification&#8221; as some would say. Urban Velo contributor John Greenfield penned a piece for Grid Chicago about the change in how bike lanes have been viewed in his hometown. “Community organizations with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gridchicago.com/2012/bike-facilities-dont-have-to-be-the-white-lanes-of-gentrification/"><img src="http://urbanvelo.org/wordpress/wp-content/uploads/2012/05/7172162076_2230449d4e-300x225.jpg" alt="" title="7172162076_2230449d4e" width="300" height="225" class="alignright size-medium wp-image-30660" /></a> In some communities bike lanes can be seen as an intrusion from the hip white guys up the street, &#8220;the white lanes of gentrification&#8221; as some would say. Urban Velo contributor John Greenfield penned a piece for <a href="http://gridchicago.com/2012/bike-facilities-dont-have-to-be-the-white-lanes-of-gentrification/">Grid Chicago</a> about the change in how bike lanes have been viewed in his hometown. </p>
<blockquote><p>“Community organizations with strong Puerto Rican roots had a big influence on Billy[local alderman, opposed lanes in 2003, supports them now],” explains Alex Wilson, executive director of the nonprofit bike education center and retail shop West Town Bikes / Ciclo Urbano, located on the Paseo at 2459 W. Division. “Back then bicycles were seen as a tool of gentrification rather than a tool for community building. There was a sense that bike lanes were being imposed rather than proposed, and Humboldt Park and the Paseo Boricua do not like being told what to do. There was the question, are you accommodating wealthy white people riding their fancy bikes, or are you working with a community that has struggled to preserve its cultures and traditions?”
</p></blockquote>
<p>Read the entire story at <a href="http://gridchicago.com/2012/bike-facilities-dont-have-to-be-the-white-lanes-of-gentrification/">Grid Chicago</a>, and John&#8217;s cover story in <a href="http://www.urbanvelo.org/issue31/p32-33.html">Urban Velo #31, Can Bike Shop Deserts Bloom On Chicago&#8217;s Southside?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbanvelo.org/the-white-lanes-of-gentrification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo Bike&#8217;s Art Bikes</title>
		<link>http://urbanvelo.org/tokyo-bikes-art-bikes/</link>
		<comments>http://urbanvelo.org/tokyo-bikes-art-bikes/#comments</comments>
		<pubDate>Thu, 24 May 2012 13:00:29 +0000</pubDate>
		<dc:creator>Scott Spitz</dc:creator>
				<category><![CDATA[News & Views]]></category>

		<guid isPermaLink="false">http://urbanvelo.org/?p=30641</guid>
		<description><![CDATA[Tokyo Bike opened a shop in east London and to build the hype had six artists give custom paint jobs to their rides for the opening. Nobody went too nuts and the bikes have a nice restrained aesthetic that seems to fit the boutique shop&#8217;s approach. You can see photos of the shop and opening [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.itsnicethat.com/articles/tokyobike-artist-collaboration"><img src="http://urbanvelo.org/wordpress/wp-content/uploads/2012/05/art-bike-300x199.jpg" alt="" title="art bike" width="300" height="199" class="alignleft size-medium wp-image-30642" /></a><a href="http://tokyobike.co.uk/about.htm">Tokyo Bike</a> opened a shop in east London and to build the hype had six artists give custom paint jobs to their rides for the opening. Nobody went too nuts and the bikes have a nice restrained aesthetic that seems to fit the boutique shop&#8217;s approach. You can see photos of the shop and opening night <a href="http://tokyobikeuk.tumblr.com/">here.</a> </p>
<p>Via <a href="http://www.itsnicethat.com/articles/tokyobike-artist-collaboration">It&#8217;s Nice That.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbanvelo.org/tokyo-bikes-art-bikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-City Deputy 48h Polo Hubs</title>
		<link>http://urbanvelo.org/all-city-deputy-48h-polo-hubs/</link>
		<comments>http://urbanvelo.org/all-city-deputy-48h-polo-hubs/#comments</comments>
		<pubDate>Thu, 24 May 2012 12:36:17 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://urbanvelo.org/?p=30734</guid>
		<description><![CDATA[All-City makes some really nice single speed hubsets, and has now introduced Deputy hubs with 48h drilling for polo use. High flanges have been all the rage for some time, but there is reason to believe low flange hubs like these are stronger and more impact resistant and spokes are plenty strong enough these days [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://urbanvelo.org/wordpress/wp-content/uploads/2012/05/7257221082_2e76049e31.jpg"><img src="http://urbanvelo.org/wordpress/wp-content/uploads/2012/05/7257221082_2e76049e31-300x225.jpg" alt="" title="7257221082_2e76049e31" width="300" height="225" class="alignleft size-medium wp-image-30735" /></a> All-City makes some really nice single speed hubsets, and has now introduced <a href="http://allcitycycles.com/products/hubs/deputy">Deputy</a> hubs with 48h drilling for polo use. High flanges have been all the rage for some time, but there is reason to believe low flange hubs like these are stronger and more impact resistant and spokes are plenty strong enough these days to negate structural reasons for high flange hubs. Tool free bearing adjustment, the bike does it for you when you clamp the wheel in the frame—a proven design in my opinion, I have a couple of high-end, long running hubsets that use a similar method of non-adjustment. Steel axles and nut surfaces promise to keep the wheel in place. Available in black only, in either 36 or 48h drillings. 100 mm front, 120 mm rear with either fixed/fixed or fixed/free available in the 48h polo version. Retail is set at $105 for the front hub and $110 for the rear. Available now, just head to the local shop and order them up. </p>
]]></content:encoded>
			<wfw:commentRss>http://urbanvelo.org/all-city-deputy-48h-polo-hubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keen Upcycled Airbag Backpacks</title>
		<link>http://urbanvelo.org/keen-upcycled-airbag-backpacks/</link>
		<comments>http://urbanvelo.org/keen-upcycled-airbag-backpacks/#comments</comments>
		<pubDate>Wed, 23 May 2012 14:55:25 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://urbanvelo.org/?p=30668</guid>
		<description><![CDATA[Keen is launching the Harvest III series this summer, adding to the Harvest series of upcycled bags with a line made from excess, damaged, or obsolete pre-consumer car airbags. The pictured backpack will be available for $120, with a messenger bag, tote bag and wallets also available made from the same repurposed airbag material. Available [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://urbanvelo.org/wordpress/wp-content/uploads/2012/05/keenharvest.jpeg"><img src="http://urbanvelo.org/wordpress/wp-content/uploads/2012/05/keenharvest-250x300.jpg" alt="" title="keenharvest" width="250" height="300" class="alignleft size-medium wp-image-30669" /></a> Keen is launching the Harvest III series this summer, adding to the Harvest series of upcycled bags with a line made from excess, damaged, or obsolete pre-consumer car airbags. The pictured backpack will be available for $120, with a messenger bag, tote bag and wallets also available made from the same repurposed airbag material. Available straight from <a href="http://www.keenfootwear.com/">Keen</a> later this summer. </p>
]]></content:encoded>
			<wfw:commentRss>http://urbanvelo.org/keen-upcycled-airbag-backpacks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Family Affair Cancer Fundraiser</title>
		<link>http://urbanvelo.org/a-family-affair-cancer-fundraiser/</link>
		<comments>http://urbanvelo.org/a-family-affair-cancer-fundraiser/#comments</comments>
		<pubDate>Wed, 23 May 2012 13:00:15 +0000</pubDate>
		<dc:creator>Scott Spitz</dc:creator>
				<category><![CDATA[News & Views]]></category>

		<guid isPermaLink="false">http://urbanvelo.org/?p=30645</guid>
		<description><![CDATA[The fundraising trio, A Family Affair, are continuously raising money for the MacMillan Cancer Support group. Starting June 15th they will be cycling from John O&#8217;Groats to Lands End, which is somewhere in the UK and we&#8217;ll trust is a very far ride. In addition to this ride, they have asked extended family and friends [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://afamilyaffair.co.uk/collections/all"><img src="http://urbanvelo.org/wordpress/wp-content/uploads/2012/05/how-we-roll-212x300.jpg" alt="" title="how we roll" width="212" height="300" class="alignleft size-medium wp-image-30646" /></a>The fundraising trio, <a href="http://afamilyaffair.co.uk/">A Family Affair</a>, are continuously raising money for the <a href="http://www.macmillan.org.uk/Home.aspx">MacMillan Cancer Support</a> group. Starting June 15th they will be cycling from John O&#8217;Groats to Lands End, which is somewhere in the UK and we&#8217;ll trust is a very far ride. In addition to this ride, they have asked extended family and friends to create <a href="http://afamilyaffair.co.uk/collections/all">bike-themed posters</a> to exhibit and sell May 23rd (today!). The posters are really something else and you can check &#8216;em all out <a href="http://afamilyaffair.co.uk/collections/all">here</a>. If you hope to get one, or two, they will be available for a limited time through the site. Don&#8217;t miss out, these are some really striking posters (some very limited) and the money goes to a great cancer support group. </p>
]]></content:encoded>
			<wfw:commentRss>http://urbanvelo.org/a-family-affair-cancer-fundraiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle Licensing in San Mateo</title>
		<link>http://urbanvelo.org/bicycle-licensing-in-san-mateo/</link>
		<comments>http://urbanvelo.org/bicycle-licensing-in-san-mateo/#comments</comments>
		<pubDate>Wed, 23 May 2012 05:44:13 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[News & Views]]></category>

		<guid isPermaLink="false">http://urbanvelo.org/?p=30656</guid>
		<description><![CDATA[Recently a reader sent in a link to a story in the San Mateo Patch, Bicycle Licensing in San Mateo, with the note &#8220;Is this the beginning?&#8221; More like the end—many communities have dated, unenforceable bicycle licensing or registration requirements on the books. I say unenforceable as in the case outlined in this story, in [...]]]></description>
			<content:encoded><![CDATA[<p>Recently a reader sent in a link to a story in the San Mateo Patch, <a href="http://sanmateo.patch.com/articles/bicycle-licensing-in-san-mateo">Bicycle Licensing in San Mateo</a>, with the note &#8220;Is this the beginning?&#8221; More like the end—many communities have dated, unenforceable bicycle licensing or registration requirements on the books. I say unenforceable as in the case outlined in this story, in many of the places people have noticed such requirements the authorities themselves are typically ignorant of not only the regulations in the first place, but of any way to meet them even if you want. Financially speaking, running a bicycle registration program requires such an extensive administrative system that cities find them unfeasible to run. </p>
<p>We covered many of the issues around bicycle licensing way back in <a href="http://www.urbanvelo.org/issue6/urbanvelo6_p56-57.html">Urban Velo #6, License to Ride. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbanvelo.org/bicycle-licensing-in-san-mateo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NACCC 2012 in Richmond This Weekend</title>
		<link>http://urbanvelo.org/naccc-2012-in-richmond-this-weekend/</link>
		<comments>http://urbanvelo.org/naccc-2012-in-richmond-this-weekend/#comments</comments>
		<pubDate>Tue, 22 May 2012 17:08:01 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://urbanvelo.org/?p=30632</guid>
		<description><![CDATA[The North American Cycle Courier Championships are this weekend in Richmond VA, with people from across the continent fighting it out before the World&#8217;s touches down on our shores in August. May 24 &#8211; 28, more info at www.naccc2012.com]]></description>
			<content:encoded><![CDATA[<p><img src="http://urbanvelo.org/wordpress/wp-content/uploads/2012/05/NACCC-final-flyer-for-web-96x125.jpg" alt="" title="NACCC-final-flyer-for-web" width="96" height="125" class="alignleft size-thumbnail wp-image-30634" /> The <a href="http://www.naccc2012.com/">North American Cycle Courier Championships</a> are this weekend in Richmond VA, with people from across the continent fighting it out before the World&#8217;s touches down on our shores in August. May 24 &#8211; 28, more info at <a href="http://www.naccc2012.com/">www.naccc2012.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbanvelo.org/naccc-2012-in-richmond-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>League of American Bicycles 2012 State Ranking</title>
		<link>http://urbanvelo.org/league-of-american-bicycles-2012-state-ranking/</link>
		<comments>http://urbanvelo.org/league-of-american-bicycles-2012-state-ranking/#comments</comments>
		<pubDate>Tue, 22 May 2012 16:45:05 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Advocacy]]></category>

		<guid isPermaLink="false">http://urbanvelo.org/?p=30704</guid>
		<description><![CDATA[The League of American Bicyclists has released their 2012 Bicycle Friendly State rankings, with Washington taking the top spot for the fifth year in a row. States are judged on a number of categories including legislation and enforcement, policies and programs, infrastructure and funding, education and encouragement, and evaluation and planning. The top five: Washington, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bikeleague.org/programs/bicyclefriendlyamerica/bicyclefriendlystate/"><img src="http://urbanvelo.org/wordpress/wp-content/uploads/2012/05/88-300x127.jpg" alt="" title="88" width="300" height="127" class="alignleft size-medium wp-image-30705" /></a> The League of American Bicyclists has released their <a href="http://www.bikeleague.org/programs/bicyclefriendlyamerica/bicyclefriendlystate/">2012 Bicycle Friendly State rankings</a>, with Washington taking the top spot for the fifth year in a row. States are judged on a number of categories including legislation and enforcement, policies and programs, infrastructure and funding, education and encouragement, and evaluation and planning. </p>
<p>The top five: Washington, Minnesota, Massachusetts, Colorado, Oregon</p>
<p>See the complete list at <a href="http://www.bikeleague.org/programs/bicyclefriendlyamerica/bicyclefriendlystate/">www.bikeleague.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbanvelo.org/league-of-american-bicycles-2012-state-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Boro Bike Tour Time Lapse</title>
		<link>http://urbanvelo.org/5-boro-bike-tour-time-lapse/</link>
		<comments>http://urbanvelo.org/5-boro-bike-tour-time-lapse/#comments</comments>
		<pubDate>Tue, 22 May 2012 13:00:33 +0000</pubDate>
		<dc:creator>Scott Spitz</dc:creator>
				<category><![CDATA[News & Views]]></category>

		<guid isPermaLink="false">http://urbanvelo.org/?p=30638</guid>
		<description><![CDATA[You too cool for slow-paced group rides, but still, there&#8217;s that eentsy weentsy part of you that wonders what it&#8217;s like? Well, my friend, retain your uber-urban street cred while getting a feel of riding en masse, slowly, via this time lapse video of the 5 boro bike tour that went down in New York [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="375" src="http://www.youtube.com/embed/Ujfnp4M6XqY?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>You too cool for slow-paced group rides, but still, there&#8217;s that eentsy weentsy part of you that wonders what it&#8217;s like? Well, my friend, retain your uber-urban street cred while getting a feel of riding en masse, slowly, via this time lapse video of the 5 boro bike tour that went down in New York earlier this month. Get a tour of all 5 boros in just 3 minutes, so in a way it&#8217;s not even like you&#8217;re going slow! It&#8217;s <a href="http://www.youtube.com/watch?v=ygE01sOhzz0">ludicrous speed!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbanvelo.org/5-boro-bike-tour-time-lapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Not Kill A Cyclist</title>
		<link>http://urbanvelo.org/how-to-not-kill-a-cyclist/</link>
		<comments>http://urbanvelo.org/how-to-not-kill-a-cyclist/#comments</comments>
		<pubDate>Tue, 22 May 2012 07:38:37 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[News & Views]]></category>

		<guid isPermaLink="false">http://urbanvelo.org/?p=30654</guid>
		<description><![CDATA[As part of National Bike Month, The Morning News ran a piece How To Not Kill A Cyclist worth sharing with your driving, non-cycling friends. For most people on the internet, perhaps the last bit of advice is best. Judge Us Not by Our Jerks Just as some percentage of drivers are jerks, so too [...]]]></description>
			<content:encoded><![CDATA[<p>As part of National Bike Month, <a href="http://www.themorningnews.org/">The Morning News</a> ran a piece <a href="http://www.themorningnews.org/article/how-to-not-kill-a-cyclist">How To Not Kill A Cyclist</a> worth sharing with your driving, non-cycling friends. For most people on the internet, perhaps the last bit of advice is best. </p>
<blockquote><p>Judge Us Not by Our Jerks<br />
Just as some percentage of drivers are jerks, so too is some percentage of cyclists—I reckon about 15 percent in both cases. And I’m sure 15 percent of Segwayists are jerks, and 15 percent of jetpackists will be jerks at some point in the future. The Jerk Constant is as immutable and universal as π. The point here is to remember that the majority (85 percent!) of cyclists are not that punk you encountered last Tuesday, so don’t let that frustration get the better of you whenever you see a cyclists up ahead.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://urbanvelo.org/how-to-not-kill-a-cyclist/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.807 seconds -->
<!-- Cached page served by WP-Cache -->

