<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Velo &#187; Advocacy</title>
	<atom:link href="http://urbanvelo.org/category/advocacy/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbanvelo.org</link>
	<description>Bicycles in the urban environment. A magazine about urban cycling.</description>
	<lastBuildDate>Wed, 23 May 2012 14:55:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>League of American Bicycles 2012 State Ranking</title>
		<link>http://urbanvelo.org/league-of-american-bicycles-2012-state-ranking/</link>
		<comments>http://urbanvelo.org/league-of-american-bicycles-2012-state-ranking/#comments</comments>
		<pubDate>Tue, 22 May 2012 16:45:05 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Advocacy]]></category>

		<guid isPermaLink="false">http://urbanvelo.org/?p=30704</guid>
		<description><![CDATA[The League of American Bicyclists has released their 2012 Bicycle Friendly State rankings, with Washington taking the top spot for the fifth year in a row. States are judged on a number of categories including legislation and enforcement, policies and programs, infrastructure and funding, education and encouragement, and evaluation and planning. The top five: Washington, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bikeleague.org/programs/bicyclefriendlyamerica/bicyclefriendlystate/"><img src="http://urbanvelo.org/wordpress/wp-content/uploads/2012/05/88-300x127.jpg" alt="" title="88" width="300" height="127" class="alignleft size-medium wp-image-30705" /></a> The League of American Bicyclists has released their <a href="http://www.bikeleague.org/programs/bicyclefriendlyamerica/bicyclefriendlystate/">2012 Bicycle Friendly State rankings</a>, with Washington taking the top spot for the fifth year in a row. States are judged on a number of categories including legislation and enforcement, policies and programs, infrastructure and funding, education and encouragement, and evaluation and planning. </p>
<p>The top five: Washington, Minnesota, Massachusetts, Colorado, Oregon</p>
<p>See the complete list at <a href="http://www.bikeleague.org/programs/bicyclefriendlyamerica/bicyclefriendlystate/">www.bikeleague.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbanvelo.org/league-of-american-bicycles-2012-state-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh Gets Its First Bike Corral</title>
		<link>http://urbanvelo.org/pittsburgh-gets-its-first-bike-corral/</link>
		<comments>http://urbanvelo.org/pittsburgh-gets-its-first-bike-corral/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:24:07 +0000</pubDate>
		<dc:creator>Urban Jeff</dc:creator>
				<category><![CDATA[Advocacy]]></category>

		<guid isPermaLink="false">http://urbanvelo.org/?p=30501</guid>
		<description><![CDATA[A bike corral takes the place of a typical streetside car parking space, allowing 6 to 12 bikes to be secured. Yesterday Pittsburgh got its first one, and it couldn&#8217;t be in a more appropriate place—right in front of OTB Bicycle Café. A dedication, presided over by the mayor, will be held on May 15th [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://urbanvelo.org/wordpress/wp-content/uploads/2012/05/hamster-300x300.jpg" alt="" title="The Polish Hammer" width="300" height="300" class="alignleft size-medium wp-image-30502" />A bike corral takes the place of a typical streetside car parking space, allowing 6 to 12 bikes to be secured. Yesterday <a href="http://www.popcitymedia.com/devnews/bikecorrals050912.aspx">Pittsburgh got its first one</a>, and it couldn&#8217;t be in a more appropriate place—right in front of <a href="http://www.otbbicyclecafe.com/">OTB Bicycle Café</a>. A dedication, presided over by the mayor, will be held on May 15th at noon (<a href="http://bike-pgh.org/blog/2012/05/09/attend-pittsburghs-first-bike-corral-open-for-business-in-the-south-side/">click here for more info</a>).</p>
<p><a href="http://www.essentialpublicradio.org/story/2012-05-03/shadyside-will-be-home-pittsburgh-s-first-bike-corrals-11016">A second corral</a> is schedule to be installed across town, as well.</p>
<p><em>Photo courtesy of <a href="http://bike-pgh.org/">BikePGH</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://urbanvelo.org/pittsburgh-gets-its-first-bike-corral/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nebraska 3 Foot Passing Law</title>
		<link>http://urbanvelo.org/nebraska-3-foot-passing-law/</link>
		<comments>http://urbanvelo.org/nebraska-3-foot-passing-law/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:45:41 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Advocacy]]></category>

		<guid isPermaLink="false">http://urbanvelo.org/?p=30389</guid>
		<description><![CDATA[Nebraska is the latest state to pass a minimum passing distance for cyclists. While the 3 foot law won&#8217;t necessarily make motorists give more space and the fine is minimal in cases of enforcement, it at least sets a precedent for a law being broken when a cyclists is sideswiped or otherwise hit. Read more [...]]]></description>
			<content:encoded><![CDATA[<p>Nebraska is the latest state to pass a minimum passing distance for cyclists. While the 3 foot law won&#8217;t necessarily make motorists give more space and the fine is minimal in cases of enforcement, it at least sets a precedent for a law being broken when a cyclists is sideswiped or otherwise hit. Read more at <a href="http://www.ketv.com/news/local-news/Nebraska-law-aims-to-ensure-cyclist-driver-safety/-/9674510/11870024/-/item/0/-/15i9sw/-/index.html">KETV</a>, and like any mainstream news site it is likely in your best interest to ignore the ignorant and sometimes bigoted comment section. </p>
]]></content:encoded>
			<wfw:commentRss>http://urbanvelo.org/nebraska-3-foot-passing-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PA 4-Foot Passing Law In Effect</title>
		<link>http://urbanvelo.org/pa-4-foot-passing-law-in-effect/</link>
		<comments>http://urbanvelo.org/pa-4-foot-passing-law-in-effect/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:16:17 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Advocacy]]></category>

		<guid isPermaLink="false">http://urbanvelo.org/?p=29522</guid>
		<description><![CDATA[As of April 2nd Pennsylvania joins a list of 19 states that now have a legally defined distance that must be given to cyclists when passing. While the 4-foot passing law likely will have very little if any effect on driver behavior, if the DA cares to use it when accidents or vehicular assaults do [...]]]></description>
			<content:encoded><![CDATA[<p>As of April 2nd Pennsylvania joins a list of 19 states that now have a legally defined distance that must be given to cyclists when passing. While the 4-foot passing law likely will have very little if any effect on driver behavior, if the DA cares to use it when accidents or vehicular assaults do occur it is another tool to force some accountability on auto drivers. </p>
<p><em>Before now, &#8220;Pennsylvania lacked any sort of law or tool by which drivers or law enforcement officials could actually figure out how they&#8217;re supposed to operate,&#8221; said Scott Bricker, executive director of Bike Pittsburgh, a nonprofit organization that promotes cycling. The law &#8220;gives drivers a little bit more literal explanation of what they should be doing. It&#8217;s codifying what good drivers already do: slow down and wait for a time when you can pass with care.&#8221;</em></p>
<p>Read more at the <a href="http://www.post-gazette.com/stories/local/state/new-law-protects-bicyclists-629500/">Pittsburgh Post-Gazette</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://urbanvelo.org/pa-4-foot-passing-law-in-effect/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bike To Work, Save $17 Billion</title>
		<link>http://urbanvelo.org/bike-to-work-save-17-billion/</link>
		<comments>http://urbanvelo.org/bike-to-work-save-17-billion/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 21:36:22 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Advocacy]]></category>

		<guid isPermaLink="false">http://urbanvelo.org/?p=29343</guid>
		<description><![CDATA[Business Insider just published a brief article citing the numbers showing that if one-third of US citizens replaced one mile of car travel per day with riding a bike it would collectively save the nation $17 billion dollars. From Andy Clarke, President of the League of American Bicyclists: “When all these factors are added together [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://urbanvelo.org/wordpress/wp-content/uploads/2012/03/biketowork-300x199.jpg" alt="" title="biketowork" width="300" height="199" class="alignleft size-medium wp-image-29344" /> <a href="http://www.businessinsider.com/us-cycling-biking-to-work-commuting-copenhagen-denmark-2012-3">Business Insider</a> just published a brief article citing the numbers showing that if one-third of US citizens replaced one mile of car travel per day with riding a bike it would collectively save the nation $17 billion dollars.</p>
<p>From Andy Clarke, President of the League of American Bicyclists: <em>“When all these factors are added together the net social gain is DKK 1.22 per cycled kilometer. For purposes of comparison there is a net social loss of DKK 0.69 per kilometer driven by car.” 1.22 Danish crowns is about 25 cents and a kilometer is 6/10 of a mile, so we are talking about a net economic gain to society of 42 cents for every bicycle mile traveled.&#8221;</em> </p>
<p>Read more at <a href="http://www.businessinsider.com/us-cycling-biking-to-work-commuting-copenhagen-denmark-2012-3">Business Insider</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://urbanvelo.org/bike-to-work-save-17-billion/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Maya Pedal</title>
		<link>http://urbanvelo.org/maya-pedal/</link>
		<comments>http://urbanvelo.org/maya-pedal/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 05:46:36 +0000</pubDate>
		<dc:creator>Urban Jeff</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://urbanvelo.org/?p=29105</guid>
		<description><![CDATA[The idea of these ingenious contraptions emerged from the desire to help the farming families of the San Andrés community. The issue that gave rise to Maya Pedal was the expense and shortage of electricity and fuel in the village. Check out www.mayapedal.org.]]></description>
			<content:encoded><![CDATA[<p><iframe width="530" height="299" src="http://www.youtube.com/embed/2agir3xepuQ" frameborder="0" allowfullscreen></iframe></p>
<p><em>The idea of these ingenious contraptions emerged from the desire to help the farming families of the San Andrés community. The issue that gave rise to Maya Pedal was the expense and shortage of electricity and fuel in the village.</em></p>
<p>Check out <a href="http://www.mayapedal.org/">www.mayapedal.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanvelo.org/maya-pedal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh Airport Now Accessible By Bicycle</title>
		<link>http://urbanvelo.org/pittsburgh-airport-now-accessible-by-bicycle/</link>
		<comments>http://urbanvelo.org/pittsburgh-airport-now-accessible-by-bicycle/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 05:24:20 +0000</pubDate>
		<dc:creator>Urban Jeff</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[News & Views]]></category>

		<guid isPermaLink="false">http://urbanvelo.org/?p=29227</guid>
		<description><![CDATA[“This is going to have tremendous impact on the visitation to this region by bike tourists from all around the country, and all around the globe,” said Allegheny Trail Alliance President Linda McKenna Boxx. Read more at www.essentialpublicradio.org.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.essentialpublicradio.org/story/2012-03-20/pittsburgh-airport-now-accessible-bicycle-10520"><img src="http://urbanvelo.org/wordpress/wp-content/uploads/2012/03/Screen-shot-2012-03-21-at-11.28.12-PM-125x69.png" alt="" title="Pittsburgh International Airport" width="125" height="69" class="alignleft size-thumbnail wp-image-29228" /></a>“This is going to have tremendous impact on the visitation to this region by bike tourists from all around the country, and all around the globe,” said Allegheny Trail Alliance President Linda McKenna Boxx.</p>
<p>Read more at <a href="http://www.essentialpublicradio.org/story/2012-03-20/pittsburgh-airport-now-accessible-bicycle-10520">www.essentialpublicradio.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanvelo.org/pittsburgh-airport-now-accessible-by-bicycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn Pain Into Power: A Rally for Bicycle Safety</title>
		<link>http://urbanvelo.org/turn-pain-into-power-a-rally-for-bicycle-safety/</link>
		<comments>http://urbanvelo.org/turn-pain-into-power-a-rally-for-bicycle-safety/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:18:29 +0000</pubDate>
		<dc:creator>Urban Jeff</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News & Views]]></category>

		<guid isPermaLink="false">http://urbanvelo.org/?p=27791</guid>
		<description><![CDATA[12PM Februrary 10th, UC Santa Cruz (At the beginning of the Great Meadow pathway, near recital hall). Adrian Burgueño&#8217;s bicycle advocacy and legacy will continue to live through us and we will be his voice to raise awareness on bicycle safety. Heading home from school after his evening class about one year from today, taking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tinyurl.com/88hbqfn"><img src="http://urbanvelo.org/wordpress/wp-content/uploads/2012/02/Screen-shot-2012-02-07-at-9.21.22-PM.png" alt="" title="Adrian Burgueno" width="175" height="195" class="alignleft size-full wp-image-27792" /></a><em>12PM Februrary 10th, UC Santa Cruz (At the beginning of the Great Meadow pathway, near recital hall). <a href="http://tinyurl.com/88hbqfn">Adrian Burgueño&#8217;s</a> bicycle advocacy and legacy will continue to live through us and we will be his voice to raise awareness on bicycle safety. Heading home from school after his evening class about one year from today, taking all the safety measures a cyclist can take, riding on an extremely dangerous bike path on campus, his beautiful young life was cut short. He would be 22.</p>
<p>There will be a peaceful rally to commemorate Adrian&#8217;s passing this week. Let&#8217;s all gather to raise awareness and speak upon the dangers of this bicycle path. As an activist he was, he would be among the first to organize and participate for such event.</p>
<p>This will take place on the UCSC campus At the beginning of the Great Meadow pathway, near the recital hall, this Friday, February 10th at noon. If you or someone you know in the Santa Cruz area has experienced the dangers of this path, message this page directly. Pass the word, share this event&#8217;s info and please join us for this rally.</em> </p>
<p><a href="http://tinyurl.com/88hbqfn">Visit the Facebook page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanvelo.org/turn-pain-into-power-a-rally-for-bicycle-safety/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>American Energy and Infrastructure Jobs Act</title>
		<link>http://urbanvelo.org/american-energy-and-infrastructure-jobs-act/</link>
		<comments>http://urbanvelo.org/american-energy-and-infrastructure-jobs-act/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:38:27 +0000</pubDate>
		<dc:creator>Urban Jeff</dc:creator>
				<category><![CDATA[Advocacy]]></category>

		<guid isPermaLink="false">http://urbanvelo.org/?p=27603</guid>
		<description><![CDATA[From America Bikes: On Thursday, February 2, the House Transportation Committee will vote on the American Energy and Infrastructure Jobs Act, a bill that eliminates crucial funds for biking and walking. This long-awaited multi year transportation bill eliminates the two largest programs that fund biking and walking infrastructure—Transportation Enhancements and Safe Routes to School. Without [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://americabikes.org/transportation2012/"><img src="http://urbanvelo.org/wordpress/wp-content/uploads/2012/01/Screen-shot-2012-01-30-at-9.37.50-PM.png" alt="" title="Screen shot 2012-01-30 at 9.37.50 PM" width="120" height="105" class="alignleft size-full wp-image-27604" /></a>From <a href="http://americabikes.org/transportation2012/">America Bikes</a>: </p>
<p><em>On Thursday, February 2, the House Transportation Committee will vote on the American Energy and Infrastructure Jobs Act, a bill that eliminates crucial funds for biking and walking.</p>
<p>This long-awaited multi year transportation bill eliminates the two largest programs that fund biking and walking infrastructure—Transportation Enhancements and Safe Routes to School. Without these programs, communities all over the country will lose resources to build the sidewalks, crosswalks, and bikeways that make biking and walking safe and accessible in communities across the country.</em></p>
<p><a href="http://americabikes.org/transportation2012/">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanvelo.org/american-energy-and-infrastructure-jobs-act/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green Means Go</title>
		<link>http://urbanvelo.org/green-means-go/</link>
		<comments>http://urbanvelo.org/green-means-go/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 05:25:10 +0000</pubDate>
		<dc:creator>Urban Jeff</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[News & Views]]></category>

		<guid isPermaLink="false">http://urbanvelo.org/?p=26163</guid>
		<description><![CDATA[From the Los Angeles Times: The latest bicycle lane in Los Angeles has an interesting twist: It&#8217;s bright green. The color is aimed at reducing collisions and to help cyclists feel safer on their north-south commute on Spring Street through bustling downtown, where two-wheeled travel is on the rise. At 1.5 miles long — from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.latimes.com/news/local/la-me-bike-lanes-.story?track=rss"><img src="http://urbanvelo.org/wordpress/wp-content/uploads/2011/11/green-125x83.jpg" alt="" title="Green Means Go" width="125" height="83" class="alignleft size-thumbnail wp-image-26164" /></a>From the <a href="http://www.latimes.com/news/local/la-me-bike-lanes-20111121,0,4835734.story?track=rss">Los Angeles Times</a>:</p>
<p><em>The latest bicycle lane in Los Angeles has an interesting twist: It&#8217;s bright green.</p>
<p>The color is aimed at reducing collisions and to help cyclists feel safer on their north-south commute on Spring Street through bustling downtown, where two-wheeled travel is on the rise.</p>
<p>At 1.5 miles long — from Cesar Chavez Avenue to 9th Street — the lane is the first in downtown and the first full-color lane in the city.</em></p>
<p><a href="http://www.latimes.com/news/local/la-me-bike-lanes-20111121,0,4835734.story?track=rss">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanvelo.org/green-means-go/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

